
Jul 02, 2025 EOD
Medplus Health Services Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 543427 | NSE Symbol: | MEDPLUS | P/E(TTM): | 263.43 |
ISIN Demat: | INE804L01022 | Div & Yield%: | 0.00 | EPS(TTM): | 3.37 |
Book Value(₹): | 103.58 | Market Cap(₹Cr.): | 10,630.22 | Face Value(₹): | 2.00 |
Medplus Health Services Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 543427 | |
NSE Symbol: | MEDPLUS | |
P/E(TTM): | 263.43 | |
ISIN Demat: | INE804L01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.37 | |
Book Value(₹): | 103.58 | |
Market Cap(₹Cr.): | 10,630.22 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
899.30
|
898.95
|
Prev Close(₹) |
889.00
|
890.05
|
Volume |
1472
|
64921
|
Today's Range(₹) |
899.80 - 884.05
|
902.25 - 883.80
|
52-Week Range(₹) |
1,052.05 - 884.05
|
1,045.30 - 616.00
|
Buy(Size) |
0.00 (x 0)
|
888.14999999999998(x 1811)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|